Effective 3 September 2010
Savings Accounts
|
|
| Success Saver | |
| $100,000 to $250,000 | 3.50% p.a. |
| $20,000 to $99,999 | 2.75% p.a. |
| $5,000 to $19,999 | 2.00% p.a. |
| Up to $4,999 | 2.00% p.a. |
| Everyday Account |
1.00% p.a |
| Bill Pay | 0.00% p.a |
| Goal Saver | 1.50% p.a |
| Loyalty Saver | 1.00% p.a |
| Christmas Saver | 2.00% p.a |
| Jimmy J | 2.75% p.a |
| Retirement Saver | 3.00% p.a + 0.50% bonus (bonus applies if there are no withdrawals in the past 12 months) |
|
|
Term Deposits |
||
| Term | $1,000 up to $250,000 | |
| 1 month | 3.75% p.a. | |
| 2-3 months | 3.75% p.a. | |
| 4-5 months | 5.00% p.a. | |
| 6 months | 5.30% p.a. | |
| 9 months | 5.30% p.a. | |
| 12 months | 5.50% p.a. | |
| 18 months | 5.75% p.a. | |
| 24 months | 6.00% p.a. | |
| 36 months | 6.50% p.a. | |
| 48 months | 6.75% p.a. | |
| 60 months - NEW! | 7.00% p.a. | |
|
||
Personal Loans |
|
| Secured base rate | from *13.45% p.a. *Actual rate may vary as it is determined by individual circumstances |
| Loyalty Saver Secured | 8.50% p.a. |
| Overdrafts: | |
| Secured | 15.45% p.a. |
| Unsecured | 20.45% p.a. |
|
|
Home Loans |
|
| Floating: | 6.35% p.a. |
| Fixed: | |
| 6 months | 6.50% p.a. |
| 12 months | 6.60% p.a. |
| 24 months | 6.85% p.a. |
| 36 months | 7.25% p.a. |
|
|
Credit Union Baywide shares are secured by a first ranking registered Trust Deed. NZCU Baywide investments are covered by the Deposit Guarantees Scheme.
A copy of our Investment Statement and Prospectus is available free of charge from our office at:
303 Karamu Road North, Hastings 4122
Main Office Tel: (06) 873 1100
Email: enquiries@nzcubaywide.co.nz
